| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| Beta-17525 | GEOBAY | Fragments of L. elliptica in beach sand. | None | None | None | 6010.0 | 100.0 | Max beach ht 6m, sample height 2.6m. Thomas Island, Kapakon Inlet. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 5646.0 | 5904.0 to 5393.0 | 5770.0 to 5509.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 6860.0 | 7158.0 to 6649.0 | 6986.0 to 6735.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 4960.0 | 5461.0 to 4424.0 | 5251.0 to 4718.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 6075.0 | 6347.0 to 5773.0 | 6209.0 to 5930.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 6006.0 | 6262.0 to 5740.0 | 6152.0 to 5889.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary glaciation and deglaciation of the Bunger Hills, Antarctica | Adamson, Donald A and Colhoun, Eric A | Antarctic Science, 1992 | 10.1017/S0954102092000658 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Geo Bay |
| Latitude (DD) | -66.1167 |
| Longitude (DD) | 100.9500 |
| Sample elevation (m) | 2.6 |
| Preparation lab | |
| Accelerator mass spectrometer lab |